77 Series![]() |
MODEL | I2777FQ |
---|---|---|
SCREEN | 27" AH-IPS![]() |
|
RESOLUTION | 1920 x 1080 | |
BRIGHTNESS | 250 cd/m² | |
CONTRAST RATIO | 50,000,000 :1 DCR | |
RESPONSE TIME | 5ms | |
INPUT | DisplayPort, 2 x HDMI (MHL), Analogue | |
BUILT IN SPEAKERS | yes |
70
Series
|
|
68
Series
|
MODEL | U2868PQU |
---|---|---|
SCREEN | 28" 10-Bit Deep Colour![]() |
|
RESOLUTION | 3840
x 2160 4K UHD![]() |
|
BRIGHTNESS | 300 cd/m² | |
CONTRAST RATIO | 50,000,000 :1 DCR | |
RESPONSE TIME | 1ms | |
INPUT | Dual-Link DVI, DisplayPort, HDMI (MHL), Analogue | |
BUILT IN SPEAKERS | yes | |
SPECIAL FEATURES | Adjustable Stand |
67 Series![]() |
MODEL | I2367FH |
---|---|---|
SCREEN | 23" IPS![]() |
|
RESOLUTION | 1920 x 1080 | |
BRIGHTNESS | 250 cd/m² | |
CONTRAST RATIO | 50,000,000 :1 DCR | |
RESPONSE TIME | 5ms | |
INPUT | 2 x HDMI, Analogue | |
BUILT IN SPEAKERS | yes |
63
Series
|
MODEL | Q2963PM |
---|---|---|
SCREEN | 29" [21:9] AH-IPS![]() |
|
RESOLUTION | 2560 x 1080 | |
BRIGHTNESS | 300 cd/m² | |
CONTRAST RATIO | 50,000,000 :1 DCR | |
RESPONSE TIME | 5ms | |
INPUT | Dual-Link DVI, DisplayPort, HDMI (MHL), Analogue | |
BUILT IN SPEAKERS | yes |
60G Series
|
|
60P Series![]() |
|
60 Series![]() ![]() |
|
59
Series
|
MODEL | E1659FWU |
---|---|---|
SCREEN | 15.6" | |
RESOLUTION | 1366 x 768 | |
BRIGHTNESS | 200 cd/m² | |
CONTRAST RATIO | 1000 :1 | |
RESPONSE TIME | 5ms | |
INPUT | USB 3.0 | |
BUILT IN SPEAKERS | - |
57 Series![]() |
|
52 Series![]() |
MODEL | E2752VH |
---|---|---|
SCREEN | 27" | |
RESOLUTION | 1920 x 1080 | |
BRIGHTNESS | 300 cd/m² | |
CONTRAST RATIO | 20,000,000 :1 DCR | |
RESPONSE TIME | 2ms | |
INPUT | HDMI, DVI, Analogue | |
BUILT IN SPEAKERS | yes |
50 Series![]() ![]() ![]() |
|
VESA Monitor Stand![]() |
|